This Data was calculated from a representative fully funded account.
Other accounts may produce different data based on account size and margin requirements.
An investment with Mobius Asset Management, Inc. is speculative, involves a high degree of risk, and is designed only for sophisticated investors who are able to bear the loss of more than their entire investment. Read and examine the disclosure document before seeking Mobius Asset Management, Inc. services.
The information on this web site may not be reproduced or used in conjunction with any securities offering and is not for reproduction or distribution without the prior written consent of Mobius Asset Management, Inc.
2 Year Quick View
| Date | Actual Daily Return (No Fees or Interest) | Portfolio | % Gain / Loss | Month To Date | % Margin to Equity | Drawdown from previous New High | VAMI |
|---|---|---|---|---|---|---|---|
| 05/18/2012 | |||||||
| 05/17/2012 | |||||||
| 05/16/2012 | |||||||
| 05/15/2012 | |||||||
| 05/14/2012 | |||||||
| 05/11/2012 | 9 | $100,000 | 0.01% | 1.44 | 3.25% | -18.14 | 3353 |
| 05/10/2012 | -8 | $100,000 | -0.01% | 1.43 | 3.25% | -18.15 | 3353 |
| 05/09/2012 | 457 | $100,000 | 0.46% | 1.44 | 3.25% | -18.14 | 3353 |
| 05/08/2012 | -1,072 | $100,000 | -1.07% | 0.98 | 3.25% | -18.60 | 3338 |
| 05/07/2012 | 801 | $100,000 | 0.80% | 2.05 | 3.25% | -17.53 | 3374 |
| 05/04/2012 | 1,003 | $100,000 | 1.00% | 1.25 | 3.25% | -18.33 | 3347 |
| 05/03/2012 | -373 | $100,000 | -0.37% | 0.25 | 3.00% | -19.33 | 3314 |
| 05/02/2012 | 602 | $100,000 | 0.60% | 0.62 | 3.00% | -18.96 | 3327 |
| 05/01/2012 | 23 | $100,000 | 0.02% | 0.02 | 3.00% | -19.56 | 3307 |
| 04/30/2012 | -109 | $100,000 | -0.11% | -0.40 | 3.00% | -19.58 | 3306 |
| 04/27/2012 | -110 | $100,000 | -0.11% | -0.29 | 4.25% | -19.47 | 3310 |
| 04/26/2012 | 193 | $100,000 | 0.19% | -0.28 | 4.25% | -19.36 | 3313 |
| 04/25/2012 | -80 | $100,000 | -0.08% | -0.47 | 4.25% | -19.55 | 3307 |
| 04/24/2012 | 15 | $100,000 | 0.02% | -0.39 | 4.25% | -19.47 | 3309 |
| 04/23/2012 | -118 | $100,000 | -0.12% | -0.41 | 4.25% | -19.49 | 3309 |
| 04/20/2012 | 0 | $100,000 | 0.00% | -0.29 | 3.50% | -19.37 | 3313 |
| 04/19/2012 | -292 | $100,000 | -0.29% | -0.29 | 3.50% | -19.37 | 3313 |
| 04/18/2012 | 0 | $100,000 | 0.00% | 0.00 | 3.50% | -19.08 | 3323 |
| 04/17/2012 | 0 | $100,000 | 0.00% | 0.00 | 3.50% | -19.08 | 3323 |
| 04/16/2012 | 203 | $100,000 | 0.20% | 0.00 | 3.50% | -19.08 | 3323 |
| 04/13/2012 | 493 | $100,000 | 0.49% | -0.20 | 3.50% | -19.28 | 3316 |
| 04/12/2012 | -138 | $100,000 | -0.14% | -0.69 | 3.50% | -19.77 | 3300 |
| 04/11/2012 | -114 | $100,000 | -0.11% | -0.55 | 3.50% | -19.63 | 3304 |
| 04/10/2012 | -25 | $100,000 | -0.03% | -0.44 | 3.50% | -19.52 | 3308 |
| 04/09/2012 | 228 | $100,000 | 0.23% | -0.41 | 3.50% | -19.49 | 3309 |
| 04/05/2012 | -180 | $100,000 | -0.18% | -0.64 | 3.50% | -19.72 | 3301 |
| 04/04/2012 | -49 | $100,000 | -0.05% | -0.46 | 3.50% | -19.54 | 3307 |
| 04/03/2012 | -17 | $100,000 | -0.02% | -0.41 | 3.50% | -19.49 | 3309 |
| 04/02/2012 | -389 | $100,000 | -0.39% | -0.39 | 3.50% | -19.47 | 3309 |
| 03/30/2012 | -936 | $100,000 | -0.94% | -0.23 | 4.00% | -19.08 | 3322 |
| 03/29/2012 | -326 | $100,000 | -0,33% | 0.71 | 4.00% | -18.14 | 3354 |
| 03/28/2012 | 420 | $100,000 | 0.42% | 1.04 | 4.00% | -17.81 | 3365 |
| 03/27/2012 | 180 | $100,000 | 0.18% | 0.62 | 4.00% | -18.23 | 3351 |
| 03/26/2012 | 597 | $100,000 | 0.60% | 0.44 | 4.00% | -18.41 | 3345 |
| 03/23/2012 | 220 | $100,000 | 0.22% | -0.16 | 3.20% | -19.01 | 3325 |
| 03/22/2012 | -93 | $100,000 | -0.09% | -0.38 | 3.20% | -19.23 | 3317 |
| 03/21/2012 | 329 | $100,000 | 0.33% | -0.29 | 3.20% | -18.85 | 3320 |
| 03/20/2012 | -19 | $100,000 | -0.02% | -0.62 | 3.20% | -19.18 | 3310 |
| 03/19/2012 | 0 | $100,000 | 0.00% | -0.60 | 3.20% | -19.16 | 3310 |
| 03/16/2012 | -830 | $100,000 | -0.83% | -0.60 | 3.20% | -19.16 | 3310 |
| 03/15/2012 | -92 | $100,000 | -0.09% | 0.23 | 3.20% | -18.56 | 3338 |
| 03/14/2012 | -1428 | $100,000 | -1.43% | 0.32 | 3.50% | -18.47 | 3341 |
| 03/13/2012 | 1238 | $100,000 | 1.24% | 1.75 | 3.50% | -17.04 | 3389 |
| 03/12/2012 | -1590 | $100,000 | -1.59% | 0.51 | 3.50% | -18.28 | 3348 |
| 03/09/2012 | 1034 | $100,000 | 1.03% | 2.10 | 3.50% | -16.69 | 3402 |
| 03/08/2012 | -1177 | $100,000 | -1.18% | 1.07 | 4.00% | -17.72 | 3367 |
| 03/07/2012 | 129 | $100,000 | 0.13% | 2.25 | 4.00% | -16.54 | 3407 |
| 03/06/2012 | 680 | $100,000 | 0.68 | 2.12 | 4.00% | -16.67 | 3403 |
| 03/05/2012 | -249 | $100,000 | -0.25 | 1.44 | 4.00% | -17.35 | 3380 |
| 03/02/2012 | 784 | $100,000 | 0.78% | 1.69 | 4.00% | -17.10 | 3388 |
| 03/01/2012 | 912 | $100,000 | 0.91% | 0.91 | 3.00% | -17.88 | 3362 |
| 02/29/2012 | 0 | $100,000 | 0.00% | 2.03 | 3.00% | -18.79 | 3332 |
| 02/28/2012 | -9 | $100,000 | 0.01% | 2.03 | 3.00% | -18.79 | 3306 |
| 02/27/2012 | 676 | $100,000 | 0.68% | 2.04 | 3.00% | -18.78 | 3276 |
| 02/24/2012 | -739 | $100,000 | -0.74% | 1.36 | 3.00% | -19.46 | 3254 |
| 02/23/2012 | 0 | $100,000 | 0.00% | 2.10 | 2.50% | -18.72 | 3254 |
| 02/22/2012 | 113 | $100,000 | 0.11% | 2.10 | 2.50% | -18.72 | 3254 |
| 02/21/2012 | 855 | $100,000 | 0.86% | 1.99 | 2.50% | -18.83 | 3278 |
| 02/17/2012 | -1330 | $100,000 | -1.33% | 1.13 | 3.00% | -19.69 | 3247 |
| 02/16/2012 | 1380 | $100,000 | 1.38% | 2.46 | 3.00% | -18.36 | 3247 |
| 02/15/2012 | -116 | $100,000 | -0.12% | 1.08 | 3.00% | -19.74 | 3247 |
| 02/14/2012 | 686 | $100,000 | 0.69% | 1.20 | 3.00% | -19.62 | 3291 |
| 02/13/2012 | 460 | $100,000 | 0.46% | 0.51 | 3.00% | -20.31 | 3246 |
| 02/10/2012 | 47 | $100,000 | 0.05% | 0.05 | 3.00% | -20.77 | 3250 |
| 02/09/2012 | 0 | $100,000 | 0.00% | 0.00 | 0.00% | -20.82 | 3211 |
| 02/08/2012 | 0 | $100,000 | 0.00% | 0.00 | 0.00% | -20.82 | 3211 |
| 02/07/2012 | 0 | $100,000 | 0.00% | 0.00 | 0.00% | -20.82 | 3211 |
| 02/06/2012 | 0 | $100,000 | 0.00% | 0.00 | 0.00% | -20.82 | 3211 |
| 02/03/2012 | 0 | $100,000 | 0.00% | 0.00 | 0.00% | -20.82 | 3211 |
| 02/02/2012 | 0 | $100,000 | 0.00% | 0.00 | 1.10% | -20.82 | 3211 |
| 02/01/2012 | 0 | $100,000 | 0.00% | 0.00 | 1.10% | -20.82 | 3211 |
| 01/31/2012 | 0 | $100,000 | 0.00% | -3.56 | 1.10% | -20.82 | 3211 |
| 01/30/2012 | -1246 | $100,000 | -1.25% | -3.56 | 1.10% | -20.82 | 3211 |
| 01/27/2012 | -825 | $100,000 | -0.83% | -2.31 | 2.50% | -19.57 | 3252 |
| 01/26/2012 | -242 | $100,000 | -0.24% | -1.48 | 3.00% | -18.74 | 3252 |
| 01/25/2012 | -20 | $100,000 | -0.02% | -1.24 | 3.00% | -18.5 | 3252 |
| 01/24/2012 | 119 | $100,000 | 0.12% | -1.22 | 3.00% | -18.48 | 3279 |
| 01/23/2012 | -317 | $100,000 | -0.32% | -1.34 | 3.00% | -18.6 | 3287 |
| 01/20/2012 | 38 | $100,000 | 0.04% | -1.02 | 3.00% | -18.28 | 3284 |
| 01/19/2012 | -484 | $100,000 | -0.48% | -1.06 | 3.00% | -18.32 | 3284 |
| 01/18/2012 | -725 | $100,000 | -0.73% | -0.58 | 1.10% | -17.84 | 3294 |
| 01/17/2012 | 0 | $100,000 | 0.00% | 0.15 | 1.10% | -17.11 | 3333 |
| 01/13/2012 | 0 | $100,000 | 0.00% | 0.15 | 1.10% | -17.11 | 3333 |
| 01/12/2012 | 0 | $100,000 | 0.00% | 0.15 | 1.10% | -17.11 | 3333 |
| 01/11/2012 | 0 | $100,000 | 0.00% | 0.15 | 1.10% | -17.11 | 3333 |
| 01/10/2012 | 15 | $100,000 | 0.02% | 0.15 | 1.10% | -17.11 | 3333 |
| 01/09/2012 | 857 | $100,000 | 0.86% | 0.13 | 1.55% | -17.13 | 3333 |
| 01/06/2012 | -491 | $100,000 | -0.49% | -0.73 | 3.25% | -17.99 | 3333 |
| 01/05/2012 | -282 | $100,000 | -0.28% | -0.24 | 3.25% | -17.46 | 3304 |
| 01/04/2012 | 40 | $100,000 | 0.04% | 0.04 | 1.40% | -17.18 | 3304 |
| 01/03/2012 | 0 | $100,000 | 0.00% | 0.00 | 1.10% | -17.22 | 3304 |
| 12/30/2011 | -545 | $100,000 | -0.55% | -3.40 | 1.10% | -17.22 | 3330 |
| 12/29/2011 | -281 | $100,000 | -0.28% | -2.85 | 1.55% | -16.67 | 3328 |
| 12/28/2011 | 87 | $100,000 | 0.09% | -2.57 | 1.55% | -16.39 | 3328 |
| 12/27/2011 | -714 | $100,000 | -0.71% | -2.66 | 2.10% | -16.48 | 3347 |
| 12/23/2011 | -325 | $100,000 | -0.33% | -1.95 | 3.85% | -15.77 | 3356 |
| 12/22/2011 | -96 | $100,000 | -0.10% | -1.62 | 3.85% | -15.44 | 3353 |
| 12/21/2011 | 300 | $100,000 | 0.30% | -1.52 | 2.10% | -15.34 | 3392 |
| 12/20/2011 | -42 | $100,000 | -0.04% | -1.82 | 2.50% | -15.64 | 3381 |
| 12/19/2011 | 0 | $100,000 | 0.00% | -1.78 | 0.00% | -15.60 | 3383 |
| 12/16/2011 | 0 | $100,000 | 0.00% | -1.78 | 2.20% | -15.60 | 3383 |
| 12/15/2011 | 0 | $100,000 | 0.00% | -1.78 | 2.20% | -15.60 | 3383 |
| 12/14/2011 | 0 | $100,000 | 0.00% | -1.78 | 2.20% | -15.60 | 3383 |
| 12/13/2011 | 0 | $100,000 | 0.00% | -1.78 | 2.20% | -15.60 | 3383 |
| 12/12/2011 | 0 | $100,000 | 0.00% | -1.78 | 2.20% | -15.60 | 3383 |
| 12/9/2011 | -272 | $100,000 | -0.27% | -1.78 | 2.20% | -15.60 | 3383 |
| 12/8/2011 | 90 | $100,000 | 0.09% | -1.51 | 2.20% | -15.33 | 3392 |
| 12/7/2011 | -165 | $100,000 | -0.17% | -1.60 | 2.20% | -15.42 | 3389 |
| 12/6/2011 | -629 | $100,000 | -0.63% | -1.43 | 2.20% | -15.25 | 3395 |
| 12/5/2011 | -855 | $100,000 | -0.86% | -0.80 | 2.20% | -14.62 | 3416 |
| 12/2/2011 | -185 | $100,000 | -0.19% | 0.06 | 2.20% | -13.76 | 3387 |
| 12/1/2011 | 245 | $100,000 | 0.25% | 0.25 | 2.20% | -13.57 | 3452 |
| 11/30/2011 | 0 | $100,000 | 0.00% | -0.77 | 2.20% | -13.82 | 3444 |
| 11/29/2011 | 40 | $100,000 | 0.04% | -0.77 | 1.10% | -13.82 | 3444 |
| 11/28/2011 | 200 | $100,000 | 0.20% | -0.81 | 1.10% | -13.86 | 3444 |
| 11/25/2011 | -60 | $100,000 | -0.06% | -1.01 | 1.10% | -14.06 | 3444 |
| 11/23/2011 | -90 | $100,000 | -0.09% | -0.95 | 1.10% | -14.00 | 3442 |
| 11/22/2011 | 15 | $100,000 | 0.02% | -0.86 | 1.10% | -13.91 | 3435 |
| 11/21/2011 | -130 | $100,000 | -0.13% | -0.88 | 1.10% | -13.93 | 3437 |
| 11/18/2011 | -60 | $100,000 | -0.06% | -0.75 | 4.55% | -13.8 | 3440 |
| 11/17/2011 | -620 | $100,000 | -0.62% | -0.69 | 2.10% | -13.74 | 3440 |
| 11/16/2011 | 55 | $100,000 | -0.06% | -0.07 | 2.10% | -13.12 | 3444 |
| 11/15/2011 | 240 | $100,000 | 0.24% | -0.01 | 2.10% | -13.06 | 3446 |
| 11/14/2011 | 49 | $100,000 | 0.05% | -0.25 | 2.10% | -13.3 | 3468 |
| 11/11/2011 | 35 | $100,000 | 0.04% | -0.20 | 2.10% | -13.35 | 3470 |
| 11/10/2011 | -200 | $100,000 | -0.20% | -0.24 | 2.10% | -13.39 | 3462 |
| 11/09/2011 | 80 | $100,000 | 0.08% | -0.04 | 2.10% | -13.19 | 3460 |
| 11/08/2011 | 110 | $100,000 | 0.11% | -0.12 | 2.10% | -13.27 | 3459 |
| 11/07/2011 | -353 | $100,000 | -0.35% | -0.23 | 2.10% | -13.38 | 3466 |
| 11/04/2011 | 0 | $100,000 | 0.00% | 0.12 | 2.10% | -13.03 | 3463 |
| 11/03/2011 | 170 | $100,000 | 0.17% | 0.12 | 2.10% | -13.03 | 3459 |
| 11/02/2011 | -185 | $100,000 | -0.19% | -0.05 | 2.10% | -13.2 | 3471 |
| 11/01/2011 | 40 | $100,000 | 0.04% | 0.14 | 2.10% | -13.01 | 3471 |
| 10/31/2011 | -160 | $100,000 | -0.16% | 0.10 | 2.10% | -13.05 | 3465 |
| 10/28/2011 | 70 | $100,000 | 0.07% | 0.06 | 2.70% | -12.89 | 3472 |
| 10/27/2011 | 285 | $100,000 | 0.29% | -0.01 | 2.70% | -12.96 | 3470 |
| 10/26/2011 | -615 | $100,000 | -0.62% | -0.30 | 2.70% | -13.25 | 3476 |
| 10/25/2011 | -178 | $100,000 | -0.18% | 0.32 | 2.70% | -12.63 | 3474 |
| 10/24/2011 | 358 | $100,000 | 0.36% | 0.51 | 2.70% | -12.45 | 3464 |
| 10/21/2011 | -89 | $100,000 | -0.09% | 0.15 | 2.70% | -12.81 | 3485 |
| 10/20/2011 | -122 | $100,000 | -0.12% | 0.24 | 2.70% | -12.72 | 3491 |
| 10/19/2011 | -535 | $100,000 | -0.54% | 0.36 | 2.70% | -12.6 | 3479 |
| 10/18/2011 | 25 | $100,000 | 0.03% | 0.90 | 2.70% | -12.06 | 3482 |
| 10/17/2011 | -330 | $100,000 | -0.33% | 0.87 | 2.70% | -12.09 | 3486 |
| 10/14/2011 | 295 | $100,000 | 0.30% | 1.22 | 2.70% | -11.76 | 3505 |
| 10/13/2011 | 618 | $100,000 | 0.62% | 0.92 | 2.70% | -12.06 | 3504 |
| 10/12/2011 | 244 | $100,000 | 0.24% | 0.30 | 3.55% | -12.68 | 3516 |
| 10/11/2011 | 156 | $100,000 | 0.16% | 0.06 | 1.10% | -12.92 | 3505 |
| 10/10/2011 | 120 | $100,000 | 0.12% | -0.10 | 1.75% | -13.08 | 3484 |
| 10/07/2011 | -659 | $100,000 | -0.66% | -0.22 | 1.75% | -13.2 | 3475 |
| 10/06/2011 | -68 | $100,000 | -0.07% | 0.44 | 3.70% | -12.54 | 3470 |
| 10/05/2011 | 103 | $100,000 | 0.10% | 0.51 | 3.50% | -12.47 | 3466 |
| 10/04/2011 | -95 | $100,000 | -0.10% | 0.41 | 1.40% | -12.57 | 3489 |
| 10/03/2011 | 507 | $100,000 | 0.51% | 0.51 | 1.75% | -12.47 | 3491 |
| 9/30/2011 | 684 | $100,000 | 0.68% | -3.75 | 3.50% | -12.98 | 3488 |
| 9/29/2011 | -58 | $100,000 | -0.06% | -4.43 | 3.50% | -13.66 | 3491 |
| 9/28/2011 | -160 | $100,000 | -0.16% | -4.37 | 0.00% | -13.6 | 3473 |
| 9/27/2011 | 30 | $100,000 | 0.03% | -4.21 | 1.10% | -13.44 | 3450 |
| 9/26/2011 | 105 | $100,000 | 0.11% | -4.24 | 1.10% | -13.47 | 3452 |
| 9/23/2011 | -115 | $100,000 | -0.12% | -4.35 | 1.10% | -13.57 | 3457 |
| 9/22/2011 | -358 | $100,000 | -0.36% | -4.23 | 1.10% | -13.45 | 3456 |
| 9/20/2011 | -65 | $100,000 | -0.07% | -3.87 | 1.10% | -13.09 | 3453 |
| 9/19/2011 | -251 | $100,000 | -0.25% | -3.80 | 1.10% | -13.02 | 3457 |
| 9/16/2011 | -121 | $100,000 | -0.12% | -3.55 | 1.80% | -12.77 | 3469 |
| 9/15/2011 | -893 | $100,000 | -0.89% | -3.43 | 1.80% | -12.65 | 3471 |
| 9/14/2011 | -155 | $100,000 | -0.16% | -2.54 | 2.40% | -11.76 | 3480 |
| 9/13/2011 | -535.00 | $100,000 | -0.54% | -2.38 | 2.40% | -11.6 | 3516 |
| 9/12/2011 | -243.00 | $100,000 | -0.24% | -1.84 | 2.40% | -11.06 | 3516 |
| 9/9/2011 | 135.00 | $100,000 | 0.14% | -1.6 | 2.40% | -10.82 | 3521 |
| 9/8/2011 | -307.00 | $100,000 | -0.31% | -1.74 | 2.40% | -10.96 | 3540 |
| 9/7/2011 | -173.00 | $100,000 | -0.17% | -1.43 | 2.40% | -10.65 | 3549 |
| 9/6/2011 | -801.00 | $100,000 | -0.80% | -1.26 | 2.40% | -10.48 | 3544 |
| 9/2/2011 | 869.00 | $100,000 | 0.87% | -0.46 | 3.80% | -9.68 | 3555 |
| 9/1/2011 | -1329.00 | $100,000 | -1.33% | -1.33 | 3.80% | -10.14 | 3561 |
| 8/31/2011 | 241.00 | $100,000 | 0.24% | 5.91 | 3.80% | -8.81 | 3590 |
| 8/30/2011 | 980.00 | $100,000 | 0.98% | 6.15 | 3.20% | -8.57 | 3559 |
| 8/29/2011 | 770.00 | $100,000 | 0.77% | 5.17 | 3.55% | -9.55 | 3607 |
| 8/26/2011 | 1387.00 | $100,000 | 1.39% | 4.4 | 3.55% | -10.32 | 3598 |
| 8/25/2011 | -12.00 | $100,000 | -0.01% | 3.01 | 3.55% | -11.71 | 3563 |
| 8/24/2011 | -83.00 | $100,000 | -0.08% | 3.02 | 3.55% | -11.7 | 3536 |
| 8/23/2011 | 540.00 | $100,000 | 0.54% | 3.1 | 3.55% | -11.62 | 3487 |
| 8/22/2011 | 489.00 | $100,000 | 0.49% | 2.56 | 3.55% | -12.16 | 3488 |
| 8/19/2011 | 247.00 | $100,000 | 0.25% | 2.07 | 2.90% | -12.65 | 3491 |
| 8/18/2011 | -129.00 | $100,000 | -0.13% | 1.82 | 2.40% | -12.9 | 3472 |
| 8/17/2011 | 325.00 | $100,000 | 0.33% | 1.95 | 2.40% | -12.77 | 3455 |
| 8/16/2011 | 40.00 | $100,000 | 0.04% | 1.62 | 2.40% | -13.1 | 3447 |
| 8/15/2011 | 238.00 | $100,000 | 0.24% | 1.58 | 1.90% | -13.14 | 3451 |
| 8/12/2011 | 35.00 | $100,000 | 0.04% | 1.34 | 1.20% | -13.38 | 3440 |
| 8/11/2011 | 558.00 | $100,000 | 0.56% | 1.3 | 2.40% | -13.42 | 3438 |
| 8/10/2011 | 67.00 | $100,000 | 0.07% | 0.74 | 2.40% | -13.98 | 3430 |
| 8/9/2011 | 91.00 | $100,000 | 0.09% | 0.67 | 2.40% | -14.05 | 3429 |
| 8/8/2011 | -420.00 | $100,000 | -0.42% | 0.58 | 2.40% | -14.14 | 3410 |
| 8/5/2011 | 140.00 | $100,000 | 0.14% | 1 | 3.60% | -13.72 | 3408 |
| 8/4/2011 | 211.00 | $100,000 | 0.21% | 0.86 | 2.10% | -13.86 | 3405 |
| 8/3/2011 | -49.00 | $100,000 | -0.05% | 0.65 | 3.90% | -14.07 | 3419 |
| 8/2/2011 | 365.00 | $100,000 | 0.37% | 0.71 | 2.30% | -14.02 | 3414 |
| 8/1/2011 | 338.00 | $100,000 | 0.34% | 0.34 | 2.30% | -14.39 | 3407 |
| 7/29/2011 | -190.00 | $100,000 | -0.19% | 0.2 | 2.30% | -14.73 | 3409 |
| 7/28/2011 | -70.00 | $100,000 | -0.07% | 0.39 | 1.60% | -14.54 | 3396 |
| 7/27/2011 | 68.00 | $100,000 | 0.07% | 0.46 | 1.60% | -14.47 | 3385 |
| 7/26/2011 | 122.00 | $100,000 | 0.12% | 0.39 | 1.60% | -14.54 | 3391 |
| 7/25/2011 | -406.00 | $100,000 | -0.41% | 0.27 | 1.60% | -14.66 | 3394 |
| 7/22/2011 | 124.00 | $100,000 | 0.12% | 0.68 | 2.10% | -14.25 | 3391 |
| 7/21/2011 | 82.00 | $100,000 | 0.08% | 0.56 | 2.10% | -14.37 | 3387 |
| 7/20/2011 | 31.00 | $100,000 | 0.03% | 0.48 | 2.20% | -14.45 | 3401 |
| 7/19/2011 | -85.00 | $100,000 | -0.09% | 0.45 | 2.20% | -14.48 | 3397 |
| 7/18/2011 | -15.00 | $100,000 | -0.02% | 0.54 | 2.20% | -14.39 | 3394 |
| 7/15/2011 | 35.00 | $100,000 | 0.04% | 0.56 | 2.20% | -14.37 | 3393 |
| 7/14/2011 | -411.00 | $100,000 | -0.41% | 0.52 | 1.10% | -14.41 | 3396 |
| 7/13/2011 | 204.00 | $100,000 | 0.20% | 0.93 | 3.05% | -14.02 | 3396 |
| 7/12/2011 | 225.00 | $100,000 | 0.23% | 0.73 | 3.05% | -14.21 | 3395 |
| 7/11/2011 | 12.00 | $100,000 | 0.01% | 0.5 | 3.05% | -14.44 | 3409 |
| 7/8/2011 | 70.00 | $100,000 | 0.07% | 0.49 | 3.05% | -14.45 | 3402 |
| 7/7/2011 | 197.00 | $100,000 | 0.20% | 0.42 | 2.10% | -14.52 | 3395 |
| 7/6/2011 | 2.00 | $100,000 | 0.00% | 0.22 | 2.10% | -14.72 | 3394 |
| 7/5/2011 | 55.00 | $100,000 | 0.06% | 0.22 | 2.10% | -14.72 | 3392 |
| 7/1/2011 | 160.00 | $100,000 | 0.16% | 0.16 | 2.10% | -14.78 | 3385 |
| 6/30/2011 | -290.00 | $100,000 | -0.29% | -2.82 | 2.10% | -14.94 | 3385 |
| 6/29/2011 | 170.00 | $100,000 | 0.17% | -2.53 | 2.10% | -14.65 | 3383 |
| 6/28/2011 | 40.00 | $100,000 | 0.04% | -2.7 | 2.10% | -14.82 | 3378 |
| 6/27/2011 | 58.00 | $100,000 | 0.06% | -2.74 | 2.10% | -14.86 | 3388 |
| 6/24/2011 | -80.00 | $100,000 | -0.08% | -2.8 | 4.90% | -14.92 | 3382 |
| 6/23/2011 | -1680.00 | $100,000 | -1.68% | -2.72 | 4.90% | -14.92 | 3381 |
| 6/22/2011 | 363.00 | $100,000 | 0.36% | -1.04 | 4.90% | -13.24 | 3379 |
| 6/21/2011 | 197.00 | $100,000 | 0.20% | -1.4 | 5.00% | -13.6 | 3381 |
| 6/20/2011 | 55.00 | $100,000 | 0.06% | -1.6 | 5.00% | -13.8 | 3439 |
| 6/17/2011 | -900.00 | $100,000 | -0.90% | -1.66 | 5.00% | -13.86 | 3427 |
| 6/16/2011 | -673.00 | $100,000 | -0.67% | -0.76 | 5.00% | -12.96 | 3420 |
| 6/15/2011 | -1014.00 | $100,000 | -1.01% | -0.09 | 5.00% | -12.29 | 3418 |
| 6/14/2011 | -174.00 | $100,000 | -0.17% | 0.92 | 5.00% | -11.28 | 3449 |
| 6/13/2011 | 457.00 | $100,000 | 0.46% | 1.09 | 5.00% | -11.11 | 3473 |
| 6/10/2011 | 122.00 | $100,000 | 0.12% | 0.63 | 3.20% | -11.57 | 3508 |
| 6/9/2011 | 374.00 | $100,000 | 0.37% | 0.51 | 3.20% | -11.69 | 3514 |
| 6/8/2011 | 378.00 | $100,000 | 0.38% | 0.14 | 3.20% | -12.06 | 3498 |
| 6/7/2011 | 339.00 | $100,000 | 0.34% | -0.24 | 2.10% | -12.44 | 3494 |
| 6/6/2011 | -220.00 | $100,000 | -0.22% | -0.58 | 2.10% | -12.78 | 3481 |
| 6/3/2011 | -125.00 | $100,000 | -0.13% | -0.36 | 2.10% | -12.56 | 3468 |
| 6/2/2011 | -587.00 | $100,000 | -0.59% | -0.23 | 2.10% | -12.2 | 3456 |
| 6/1/2011 | 359.00 | $100,000 | 0.36% | 0.36 | 2.10% | -11.97 | 3464 |
| 5/31/2011 | -108.00 | $100,000 | -0.11% | -1.68 | 2.10% | -12.33 | 3468 |
| 5/27/2011 | 64.00 | $100,000 | 0.06% | -1.57 | 1.00% | -12.22 | 3489 |
| 5/26/2011 | 110.00 | $100,000 | 0.11% | -1.63 | 1.00% | -12.28 | 3476 |
| 5/25/2011 | 137.00 | $100,000 | 0.14% | -1.74 | 1.00% | -12.39 | 3480 |
| 5/24/2011 | -273.00 | $100,000 | -0.27% | -1.88 | 1.00% | -12.53 | 3478 |
| 5/23/2011 | -55.00 | $100,000 | -0.06% | -1.61 | 1.00% | -12.26 | 3474 |
| 5/20/2011 | 112.00 | $100,000 | 0.11% | -1.55 | 1.00% | -12.2 | 3469 |
| 5/19/2011 | -274.00 | $100,000 | -0.27% | -1.66 | 1.00% | -12.31 | 3479 |
| 5/18/2011 | 554.00 | $100,000 | 0.55% | -1.39 | 1.20% | -12.04 | 3480 |
| 5/17/2011 | -4.00 | $100,000 | 0.00% | -1.94 | 1.20% | -12.59 | 3477 |
| 5/16/2011 | -56.00 | $100,000 | -0.06% | -1.94 | 1.20% | -12.59 | 3486 |
| 5/13/2011 | -47.00 | $100,000 | -0.05% | -1.88 | 1.20% | -12.53 | 3467 |
| 5/12/2011 | 33.00 | $100,000 | 0.03% | -1.83 | 1.20% | -12.48 | 3467 |
| 5/11/2011 | -300.00 | $100,000 | -0.30% | -1.86 | 1.20% | -12.51 | 3469 |
| 5/10/2011 | -3.00 | $100,000 | 0.00% | -1.56 | 1.20% | -12.21 | 3471 |
| 5/9/2011 | 213.00 | $100,000 | 0.21% | -1.56 | 1.20% | -12.21 | 3469 |
| 5/6/2011 | -268.00 | $100,000 | -0.27% | -1.77 | 1.20% | -12.42 | 3480 |
| 5/5/2011 | -564.00 | $100,000 | -0.56% | -1.5 | 1.20% | -12.15 | 3480 |
| 5/4/2011 | -177.00 | $100,000 | -0.18% | -0.94 | 1.20% | -11.59 | 3473 |
| 5/3/2011 | -527.00 | $100,000 | -0.53% | -0.76 | 1.20% | -11.41 | 3482 |
| 5/2/2011 | -229.00 | $100,000 | -0.23% | -0.23 | 1.20% | -10.88 | 3502 |
| 4/29/2011 | 280.00 | $100,000 | 0.28% | -2.9 | 1.40% | -10.65 | 3508 |
| 4/28/2011 | -658.00 | $100,000 | -0.66% | -3.18 | 1.40% | -10.91 | 3526 |
| 4/27/2011 | -235.00 | $100,000 | -0.24% | -2.52 | 1.40% | -10.25 | 3535 |
| 4/26/2011 | -25.00 | $100,000 | -0.03% | -2.28 | 1.40% | -10.01 | 3525 |
| 4/25/2011 | 330.00 | $100,000 | 0.33% | -2.25 | 2.45% | -9.98 | 3548 |
| 4/21/2011 | 268.00 | $100,000 | 0.27% | -2.58 | 2.45% | -10.31 | 3556 |
