This Data was calculated from a representative fully funded account.
Other accounts may produce different data based on account size and margin requirements.
An investment with Mobius Asset Management, Inc. is speculative, involves a high degree of risk, and is designed only for sophisticated investors who are able to bear the loss of more than their entire investment. Read and examine the disclosure document before seeking Mobius Asset Management, Inc. services.
The information on this web site may not be reproduced or used in conjunction with any securities offering and is not for reproduction or distribution without the prior written consent of Mobius Asset Management, Inc.
2 Year Quick View
| Date | Actual Daily Return (No Fees or Interest) | Portfolio Unit Size | %Gain / Loss | Month To Date | % Margin to Equity | Drawdown from previous New High | VAMI |
|---|---|---|---|---|---|---|---|
| 02/24/2012 | |||||||
| 02/23/2012 | |||||||
| 02/22/20012 | |||||||
| 02/21/2012 | |||||||
| 02/17/2012 | 400 | $250,000 | 0.16% | -0.03% | 3.50% | -2.58 | 1557 |
| 02/16/2012 | -118 | $250,000 | -0.05% | -0.19% | 3.50% | -2.74 | 1554 |
| 02/15/20102 | -257 | $250,000 | -0.10% | -0.14% | 3.50% | -2.69 | 1555 |
| 02/14/20102 | 42 | $250,000 | 0.02% | -0.04% | 3.50% | -2.59 | 1557 |
| 02/13/2012 | -48 | $250,000 | -0.02% | -0.06% | 3.50% | -2.61 | 1556 |
| 02/10/2012 | 169 | $250,000 | 0.07% | -0.04% | 1.00% | -2.59 | 1557 |
| 02/09/2012 | 232 | $250,000 | 0.09% | -0.11% | 1.00% | -2.66 | 1556 |
| 02/08/2012 | 145 | $250,000 | 0.06% | -0.20% | 1.00% | -2.75 | 1554 |
| 02/07/2012 | -458 | $250,000 | -0.18% | -0.26% | 1.00% | -2.81 | 1553 |
| 02/06/2012 | 58 | $250,000 | 0.02% | -0.08% | 1.00% | -2.63 | 1556 |
| 02/03/2012 | 126 | $250,000 | 0.05% | -0.10% | 6.00% | -2.65 | 1556 |
| 02/02/2012 | -67 | $250,000 | -0.03% | -0.15% | 6.00% | -2.70 | 1555 |
| 02/01/2012 | -310 | $250,000 | -0.12% | -0.12% | 6.00% | -2.67 | 1555 |
| 01/31/2012 | -643 | $250,000 | -0.26% | -0.88% | 1.10% | -2.55 | 1557 |
| 01/30/2012 | -368 | $250,000 | -0.15% | -0.62% | 1.10% | -2.29 | 1561 |
| 01/27/2012 | -285 | $250,000 | -0.11% | -0.47% | 1.40% | -2.14 | 1564 |
| 01/26/2012 | -68 | $250,000 | -0.03% | -0.36% | 1.40% | -2.03 | 1565 |
| 01/25/2012 | -147 | $250,000 | -0.06% | -0.33% | 3.60% | -2.00 | 1566 |
| 01/24/2012 | -168 | $250,000 | -0.07% | -0.27% | 3.60% | -1.94 | 1567 |
| 01/23/2012 | -99 | $250,000 | -0.04% | -0.20% | 3.60% | -1.87 | 1568 |
| 01/20/2012 | -276 | $250,000 | -0.11% | -0.16% | 3.60% | -1.83 | 1568 |
| 01/19/2012 | -276 | $250,000 | -0.11% | -0.05% | 3.60% | -1.72 | 1570 |
| 01/18/2012 | -135 | $250,000 | -0.05% | 0.06% | 3.60% | -1.67 | 1572 |
| 01/17/2012 | -53 | $250,000 | -0.02% | 0.11% | 1.20% | -1.62 | 1573 |
| 01/13/2012 | -268 | $250,000 | -0.11% | 0.13% | 1.20% | -1.6 | 1573 |
| 01/12/2012 | 495 | $250,000 | 0.20% | 0.24% | 3.55% | -1.49 | 1575 |
| 01/11/2012 | 10 | $250,000 | 0.00% | 0.04% | 2.65% | -1.69 | 1572 |
| 01/10/2012 | 0 | $250,000 | 0.00% | 0.04% | 0.00% | -1.69 | 1572 |
| 01/09/2012 | 204 | $250,000 | 0.08% | 0.04% | 1.20% | -1.69 | 1572 |
| 01/06/2012 | -100 | $250,000 | -0.04% | -0.04% | 1.20% | -1.77 | 1570 |
| 01/05/2012 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 01/04/2012 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 01/03/2012 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/30/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/29/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/28/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/27/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/23/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/22/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/21/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/20/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/19/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/16/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/15/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/14/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/13/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/12/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/09/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/08/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/07/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/06/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/05/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/02/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 12/01/2011 | 0 | $250,000 | 0 | 0.00% | 0.00% | -1.73 | 1571 |
| 11/30/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/29/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/28/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/25/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/23/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/22/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/21/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/18/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/17/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/16/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/15/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/14/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/11/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/10/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/09/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/08/2011 | 0 | $250,000 | 0 | 0.05% | 0.00% | -1.73 | 1571 |
| 11/07/2011 | 55 | $250,000 | 0.02% | 0.05% | 1.80% | -1.75 | 1571 |
| 11/04/2011 | 32 | $250,000 | 0.01% | 0.03% | 1.80% | -1.75 | 1571 |
| 11/03/2011 | 112 | $250,000 | 0.04% | 0.02% | 1.80% | -1.76 | 1570 |
| 11/02/2011 | -191 | $250,000 | -0.08% | -0.02% | 1.80% | -1.8 | 1570 |
| 11/01/2011 | 155 | $250,000 | 0.06% | 0.06% | 1.80% | -1.72 | 1571 |
| 10/31/2011 | 14 | $250,000 | 0.01% | -0.19% | 1.80% | -1.78 | 1570 |
| 10/28/2011 | -57 | $250,000 | -0.02% | -0.20% | 2.40% | -1.79 | 1570 |
| 10/27/2011 | -465 | $250,000 | -0.19% | -0.18% | 3.10% | -1.77 | 1570 |
| 10/26/2011 | -371 | $250,000 | -0.15% | 0.01% | 3.60% | -1.58 | 1573 |
| 10/25/2011 | 101 | $250,000 | 0.04% | 0.16% | 4.20% | -1.43 | 1576 |
| 10/24/2011 | 192 | $250,000 | 0.08% | 0.12% | 3.50% | -1.47 | 1575 |
| 10/21/2011 | -141 | $250,000 | -0.06% | 0.04% | 3.50% | -1.55 | 1574 |
| 10/20/2011 | 36 | $250,000 | 0.01% | 0.10% | 2.70% | -1.49 | 1575 |
| 10/19/2011 | -361 | $250,000 | -0.14% | 0.09% | 1.80% | -1.5 | 1574 |
| 10/18/2011 | -205 | $250,000 | -0.08% | 0.23% | 1.80% | -1.36 | 1577 |
| 10/17/2011 | 15 | $250,000 | 0.01% | 0.31% | 2.10% | -1.28 | 1578 |
| 10/14/2011 | 222 | $250,000 | 0.09% | 0.30% | 3.60% | -1.29 | 1578 |
| 10/13/2011 | 306 | $250,000 | 0.12% | 0.21% | 3.20% | -1.38 | 1576 |
| 10/12/2011 | 586 | $250,000 | 0.23% | 0.09% | 3.60% | -1.5 | 1574 |
| 10/11/2011 | 45 | $250,000 | 0.02% | -0.12% | 2.70% | -1.73 | 1571 |
| 10/10/2011 | -276 | $250,000 | -0.11% | -0.14% | 1.85% | -1.75 | 1571 |
| 10/07/2011 | 0 | $250,000 | 0.00% | -0.03% | 2.10% | -1.64 | 1572 |
| 10/06/2011 | -259 | $250,000 | -0.10% | -0.03% | 2.40% | -1.64 | 1572 |
| 10/05/2011 | 297 | $250,000 | 0.12% | 0.07% | 2.40% | -1.54 | 1574 |
| 10/04/2011 | -260 | $250,000 | -0.10% | -0.05 | 1.30% | -1.68 | 1572 |
| 10/03/2011 | 127 | $250,000 | 0.05% | 0.05% | 1.80% | -1.58 | 1574 |
| 9/30/2011 | 606 | $250,000 | 0.24% | 0.00% | 4.30% | -1.63 | 1573 |
| 9/29/2011 | 21 | $250,000 | 0.01% | -0.24% | 3.05% | -1.63 | 1569 |
| 9/28/2011 | 39 | $250,000 | 0.02% | -0.25% | 1.40% | -1.64 | 1569 |
| 9/27/2011 | -234 | $250,000 | -0.09% | -0.27% | 2.05% | -1.66 | 1569 |
| 9/26/2011 | 12 | $250,000 | 0.00% | -0.18% | 2.90% | -1.57 | 1570 |
| 9/23/2011 | 140 | $250,000 | 0.06% | -0.18% | 2.30% | -1.57 | 1570 |
| 9/22/2011 | 327 | $250,000 | 0.13% | -0.24% | 2.70% | -1.63 | 1569 |
| 9/21/2011 | -34 | $250,000 | -0.01% | -0.37% | 2.20% | -1.76 | 1567 |
| 9/19/2011 | -179 | $250,000 | -0.07% | -0.36% | 1.75% | -1.75 | 1567 |
| 9/16/2011 | -89 | $250,000 | -0.04% | -0.29% | 1.75% | -1.68 | 1568 |
| 9/15/201 | -707 | $250,000 | -0.28% | -0.25% | 2.10% | -1.64 | 1569 |
| 9/14/2011 | -123 | $250,000 | -0.05% | 0.03% | 4.55% | -1.36 | 1573 |
| 9/13/11 | -359.00 | $250,000 | -0.14% | 0.08% | 3.70% | -1.31 | 1574 |
| 9/12/11 | 318.00 | $250,000 | 0.13% | 0.22% | 4.15% | -1.17 | 1577 |
| 9/9/11 | 349.00 | $250,000 | 0.14% | 0.09% | 3.40% | -1.3 | 1575 |
| 9/8/11 | 21.00 | $250,000 | 0.01% | -0.05% | 3.40% | -1.44 | 1572 |
| 9/7/11 | -109.00 | $250,000 | -0.04% | -0.06% | 2.10% | -1.43 | 1572 |
| 9/6/11 | 53.00 | $250,000 | 0.02% | -0.02% | 2.10% | -1.39 | 1573 |
| 9/2/11 | 453.00 | $250,000 | 0.18% | -0.04% | 3.65% | -1.41 | 1573 |
| 9/1/11 | -549.00 | $250,000 | -0.22% | -0.22% | 3.10% | -1.59 | 1570 |
| 8/31/11 | 115.00 | $250,000 | 0.05% | 0.90% | 3.10% | -1.37 | 1573 |
| 8/30/11 | -83.00 | $250,000 | -0.03% | 0.85% | 2.70% | -1.42 | 1572 |
| 8/29/11 | 317.00 | $250,000 | 0.13% | 0.88% | 3.20% | -1.39 | 1573 |
| 8/26/11 | 332.00 | $250,000 | 0.13% | 0.75% | 2.10% | -1.52 | 1571 |
| 8/25/11 | -466.00 | $250,000 | -0.19% | 0.62% | 2.40% | -1.65 | 1569 |
| 8/24/11 | 32.00 | $250,000 | 0.01% | 0.81% | 4.40% | -1.46 | 1572 |
| 8/23/11 | 474.00 | $250,000 | 0.19% | 0.80% | 3.75% | -1.47 | 1572 |
| 8/22/11 | 534.00 | $250,000 | 0.21% | 0.61% | 4.20% | -1.66 | 1569 |
| 8/19/11 | 223.00 | $250,000 | 0.09% | 0.40% | 3.75% | -1.87 | 1565 |
| 8/18/11 | -3.00 | $250,000 | 0.00% | 0.31% | 3.10% | -1.96 | 1564 |
| 8/17/11 | 329.00 | $250,000 | 0.13% | 0.31% | 3.10% | -1.96 | 1564 |
| 8/16/11 | 23.00 | $250,000 | 0.01% | 0.18% | 2.20% | -2.09 | 1562 |
| 8/15/11 | 201.00 | $250,000 | 0.08% | 0.17% | 1.10% | -2.1 | 1562 |
| 8/12/11 | 153.00 | $250,000 | 0.06% | 0.09% | 1.10% | -2.18 | 1560 |
| 8/11/11 | 578.00 | $250,000 | 0.23% | 0.03% | 3.25% | -2.24 | 1560 |
| 8/10/11 | -164.00 | $250,000 | -0.07% | -0.20% | 2.90% | -2.47 | 1556 |
| 8/9/11 | 377.00 | $250,000 | 0.15% | -0.13% | 2.90% | -2.4 | 1557 |
| 8/8/11 | -903.00 | $250,000 | -0.36% | -0.28% | 1.55% | -2.53 | 1555 |
| 8/5/11 | -227.00 | $250,000 | -0.09% | 0.08% | 2.45% | -2.17 | 1560 |
| 8/4/11 | -108.00 | $250,000 | -0.04% | 0.17% | 1.75% | -2.08 | 1562 |
| 8/3/11 | 372.00 | $250,000 | 0.15% | 0.21% | 3.10% | -2.04 | 1562 |
| 8/2/11 | 121.00 | $250,000 | 0.05% | 0.06% | 3.85% | -2.19 | 1560 |
| 8/1/11 | 14.00 | $250,000 | 0.01% | 0.01% | 2.40% | -2.24 | 1559 |
| 7/29/11 | 122.00 | $250,000 | 0.05% | 0.57% | 2.80% | -2.25 | 1559 |
| 7/28/11 | -6.00 | $250,000 | 0.00% | 0.52% | 2.10% | -2.3 | 1558 |
| 7/27/11 | -99.00 | $250,000 | -0.04% | 0.52% | 2.10% | -2.3 | 1558 |
| 7/26/11 | -39.00 | $250,000 | -0.02% | 0.56% | 2.80% | -2.26 | 1559 |
| 7/25/11 | 456.00 | $250,000 | 0.18% | 0.58% | 3.30% | -2.24 | 1559 |
| 7/22/11 | -57.00 | $250,000 | -0.02% | 0.40% | 2.65% | -2.42 | 1556 |
| 7/21/11 | 174.00 | $250,000 | 0.07% | 0.42% | 2.00% | -2.4 | 1557 |
| 7/20/11 | 105.00 | $250,000 | 0.04% | 0.35% | 2.30% | -2.47 | 1556 |
| 7/19/11 | -162.00 | $250,000 | -0.06% | 0.31% | 2.30% | -2.51 | 1555 |
| 7/18/11 | 489.00 | $250,000 | 0.20% | 0.37% | 2.85% | -2.45 | 1556 |
| 7/15/11 | -178.00 | $250,000 | -0.07% | 0.17% | 3.20% | -2.65 | 1553 |
| 7/14/11 | -7.00 | $250,000 | 0.00% | 0.17% | 2.10% | -2.58 | 1554 |
| 7/13/11 | -63.00 | $250,000 | -0.03% | 0.17% | 2.10% | -2.58 | 1554 |
| 7/12/11 | -132.00 | $250,000 | -0.05% | 0.20% | 2.75% | -2.55 | 1555 |
| 7/11/11 | 858.00 | $250,000 | 0.34% | 0.30% | 3.90% | -2.5 | 1555 |
| 7/8/11 | 108.00 | $250,000 | 0.04% | -0.04% | 3.10% | -2.84 | 1550 |
| 7/7/11 | 76.00 | $250,000 | 0.03% | -0.08% | 2.15% | -2.88 | 1549 |
| 7/6/11 | -4.00 | $250,000 | 0.00% | -0.11% | 2.55% | -2.91 | 1549 |
| 7/5/11 | 52.00 | $250,000 | 0.02% | -0.11% | 2.10% | -2.91 | 1549 |
| 7/1/11 | -326.00 | $250,000 | -0.13% | -0.13% | 2.10% | -2.93 | 1549 |
| 6/30/11 | -295.00 | $250,000 | -0.12% | -0.92% | 1.90% | -2.8 | 1551 |
| 6/29/11 | -34.00 | $250,000 | -0.01% | -0.80% | 1.90% | -2.68 | 1552 |
| 6/28/11 | 26.00 | $250,000 | 0.01% | -0.79% | 1.90% | -2.67 | 1553 |
| 6/27/11 | -241.00 | $250,000 | -0.10% | -0.80% | 1.90% | -2.68 | 1553 |
| 6/24/11 | -151.00 | $250,000 | -0.06% | -0.70% | 1.90% | -2.58 | 1554 |
| 6/23/11 | -205.00 | $250,000 | -0.08% | -0.64% | 1.90% | -2.52 | 1555 |
| 6/22/11 | 71.00 | $250,000 | 0.03% | -0.56% | 1.90% | -2.44 | 1556 |
| 6/21/11 | -62.00 | $250,000 | -0.02% | -0.59% | 1.75% | -2.47 | 1556 |
| 6/20/11 | 165.00 | $250,000 | 0.07% | -0.57% | 1.75% | -2.45 | 1556 |
| 6/17/11 | -649.00 | $250,000 | -0.26% | -0.63% | 1.75% | -2.52 | 1555 |
| 6/16/11 | -417.00 | $250,000 | -0.17% | -0.37% | 1.75% | -2.26 | 1559 |
| 6/15/11 | 446.00 | $250,000 | 0.18% | -0.20% | 1.75% | -2.09 | 1562 |
| 6/14/11 | -833.00 | $250,000 | -0.33% | -0.38% | 1.75% | -2.27 | 1559 |
| 6/13/11 | 173.00 | $250,000 | 0.07% | -0.05% | 1.75% | -1.94 | 1564 |
| 6/10/11 | 11.00 | $250,000 | 0.00% | -0.02% | 1.75% | -2.01 | 1563 |
| 6/9/11 | 318.00 | $250,000 | 0.13% | -0.02% | 1.75% | -2.01 | 1563 |
| 6/8/11 | 423.00 | $250,000 | 0.17% | -0.15% | 1.75% | -2.14 | 1561 |
| 6/7/11 | 77.00 | $250,000 | 0.03% | -0.32% | 1.90% | -2.31 | 1558 |
| 6/6/11 | -215.00 | $250,000 | -0.09% | -0.35% | 1.90% | -2.34 | 1558 |
| 6/3/11 | -27.00 | $250,000 | -0.01% | -0.26% | 1.90% | -2.25 | 1559 |
| 6/2/11 | -615.00 | $250,000 | -0.25% | -0.25% | 1.90% | -2.24 | 1560 |
| 5/31/11 | 214.00 | $250,000 | 0.09% | -0.60% | 1.90% | -1.99 | 1563 |
| 5/27/11 | 192.00 | $250,000 | 0.08% | -0.69% | 1.00% | -2.08 | 1562 |
| 5/26/11 | -103.00 | $250,000 | -0.04% | -0.77% | 1.00% | -2.16 | 1561 |
| 5/25/11 | 82.00 | $250,000 | 0.03% | -0.73% | 1.00% | -2.12 | 1561 |
| 5/24/11 | -155.00 | $250,000 | -0.06% | -0.70% | 1.00% | -2.15 | 1561 |
| 5/23/11 | 222.00 | $250,000 | 0.09% | -0.64% | 1.00% | -2.09 | 1562 |
| 5/20/11 | 270.00 | $250,000 | 0.11% | -0.73% | 1.00% | -2.18 | 1561 |
| 5/19/11 | 10.00 | $250,000 | 0.00% | -0.84% | 1.00% | -2.29 | 1559 |
| 5/18/11 | 10.00 | $250,000 | 0.00% | -0.84% | 1.90% | -2.29 | 1559 |
| 5/17/11 | 3.00 | $250,000 | 0.00% | -0.84% | 1.90% | -2.29 | 1559 |
| 5/16/11 | -30.00 | $250,000 | -0.01% | -0.84% | 1.90% | -2.29 | 1559 |
| 5/13/11 | -141.00 | $250,000 | -0.06% | -0.83% | 1.90% | -2.28 | 1559 |
| 5/12/11 | -41.00 | $250,000 | -0.02% | -0.77% | 1.90% | -2.22 | 1560 |
| 5/11/11 | -499.00 | $250,000 | -0.20% | -0.75% | 1.90% | -2.2 | 1560 |
| 5/10/11 | -70.00 | $250,000 | -0.03% | -0.55% | 1.90% | -2 | 1563 |
| 5/9/11 | 136.00 | $250,000 | 0.05% | -0.52% | 1.90% | -1.97 | 1564 |
| 5/6/11 | -445.00 | $250,000 | -0.18% | -0.57% | 1.00% | -2.02 | 1563 |
| 5/5/11 | -526.00 | $250,000 | -0.21% | -0.39% | 1.00% | -1.84 | 1566 |
| 5/4/11 | -28.00 | $250,000 | -0.01% | -0.18% | 1.00% | -1.63 | 1569 |
| 5/3/11 | 0.00 | $250,000 | 0.00% | -0.17% | 1.00% | -1.62 | 1569 |
| 5/2/11 | -427.00 | $250,000 | -0.17% | -0.17% | 1.00% | -1.62 | 1569 |
| 4/29/11 | 210.00 | $250,000 | 0.08% | -0.66% | 1.00% | -1.45 | 1572 |
| 4/28/11 | -570.00 | $250,000 | -0.23% | -0.74% | 1.00% | -1.53 | 1570 |
| 4/27/11 | -155.00 | $250,000 | -0.06% | -0.51% | 1.00% | -1.3 | 1574 |
| 4/26/11 | -8.00 | $250,000 | 0.00% | -0.45% | 1.00% | -1.24 | 1575 |
| 4/25/11 | 190.00 | $250,000 | 0.08% | -0.45% | 1.30% | -1.24 | 1575 |
| 4/21/11 | 81.00 | $250,000 | 0.03% | -0.53% | 1.70% | -1.32 | 1574 |
| 4/20/11 | -499.00 | $250,000 | -0.20% | -0.56% | 2.30% | -1.35 | 1573 |
| 4/19/11 | -72.00 | $250,000 | -0.03% | -0.36% | 2.30% | -1.15 | 1576 |
| 4/18/11 | 152.00 | $250,000 | 0.06% | -0.33% | 4.60% | -1.12 | 1577 |
| 4/15/11 | -66.00 | $250,000 | -0.03% | -0.39% | 3.15% | -0.79 | 1576 |
| 4/14/11 | -11.00 | $250,000 | 0.00% | -0.36% | 2.80% | -0.76 | 1576 |
| 4/13/11 | 70.00 | $250,000 | 0.03% | -0.36% | 2.80% | -0.76 | 1576 |
| 4/12/11 | -355.00 | $250,000 | -0.14% | -0.39% | 3.10% | -0.79 | 1576 |
| 4/11/11 | -56.00 | $250,000 | -0.02% | -0.25% | 4.60% | -0.65 | 1578 |
| 4/8/11 | 84.00 | $250,000 | 0.03% | -0.23% | 4.60% | -0.63 | 1579 |
| 4/7/11 | -427.00 | $250,000 | -0.17% | -0.26% | 4.60% | -0.66 | 1578 |
| 4/6/11 | 20.00 | $250,000 | 0.01% | -0.09% | 3.80% | -0.49 | 1581 |
| 4/5/11 | -137.00 | $250,000 | -0.05% | -0.10% | 3.50% | -0.5 | 1581 |
| 4/4/11 | -272.00 | $250,000 | -0.11% | -0.05% | 3.55% | -0.4 | 1581 |
| 4/1/11 | 151.00 | $250,000 | 0.06% | 0.06% | 3.55% | -0.35 | 1583 |
| 3/31/11 | 252.00 | $250,000 | 0.10% | -0.13% | 2.90% | -0.41 | 1582 |
| 3/30/11 | 124.00 | $250,000 | 0.05% | -0.23% | 2.90% | -0.51 | 1581 |
| 3/29/11 | -237.00 | $250,000 | -0.09% | -0.28% | 3.10% | -0.56 | 1580 |
| 3/28/11 | -328.00 | $250,000 | -0.13% | -0.19% | 3.55% | -0.47 | 1581 |
| 3/25/11 | 351.00 | $250,000 | 0.14% | -0.06% | 4.90% | -0.44 | 1583 |
| 3/24/11 | 196.00 | $250,000 | 0.08% | -0.20% | 4.55% | -0.58 | 1581 |
| 3/23/11 | -219.00 | $250,000 | -0.09% | -0.28% | 3.90% | -0.66 | 1580 |
| 3/22/11 | -222.00 | $250,000 | -0.09% | -0.19% | 2.10% | -0.57 | 1581 |
| 3/21/11 | -257.00 | $250,000 | -0.10% | -0.10% | 2.45% | -0.48 | 1583 |
| 3/18/11 | -405.00 | $250,000 | -0.16% | 0.00% | 2.90% | -0.38 | 1584 |
| 3/17/11 | 21.00 | $250,000 | 0.01% | 0.16% | 1.75% | -0.38 | 1587 |
| 3/16/11 | 278.00 | $250,000 | 0.11% | 0.15% | 2.50% | -0.39 | 1587 |
| 3/15/11 | 108.00 | $250,000 | 0.04% | 0.04% | 2.10% | -0.5 | 1585 |
| 3/14/11 | 449.00 | $250,000 | 0.18% | 0.00% | 4.80% | -0.54 | 1584 |
| 3/11/11 | -140.00 | $250,000 | -0.06% | -0.18% | 3.10% | -0.72 | 1582 |
| 3/10/11 | -595.00 | $250,000 | -0.24% | -0.12% | 3.65% | -0.66 | 1582 |
| 3/9/11 | 37.00 | $250,000 | 0.01% | 0.12% | 3.70% | -0.38 | 1586 |
| 3/8/11 | -257.00 | $250,000 | -0.10% | 0.11% | 5.05% | -0.39 | 1586 |
| 3/7/11 | 67.00 | $250,000 | 0.03% | 0.21% | 7.36% | -0.28 | 1588 |
| 3/4/11 | -102.00 | $250,000 | -0.04% | 0.18% | 3.00% | -0.31 | 1587 |
| 3/3/11 | -664.00 | $250,000 | -0.27% | 0.22% | 4.20% | -0.27 | 1588 |
| 3/2/11 | 475.00 | $250,000 | 0.19% | 0.49% | 5.30% | New High | 1592 |
| 3/1/11 | 754.00 | $250,000 | 0.30% | 0.30% | 4.25% | New High | 1589 |
| 2/28/11 | 866.00 | $250,000 | 0.35% | -0.26% | 3.40% | -0.26 | 1584 |
| 2/25/11 | -31.00 | $250,000 | -0.01% | -0.61% | 4.10% | -0.61 | 1579 |
| 2/24/11 | 366.00 | $250,000 | 0.15% | -0.60% | 3.55% | -0.6 | 1579 |
| 2/23/11 | 352.00 | $250,000 | 0.14% | -0.75% | 4.45% | -0.75 | 1577 |
| 2/22/11 | 19.00 | $250,000 | 0.01% | -0.89% | 4.45% | -0.89 | 1574 |
| 2/18/11 | -480.00 | $250,000 | -0.19% | -0.90% | 3.65% | -0.9 | 1574 |
| 2/17/11 | 176.00 | $250,000 | 0.07% | -0.71% | 2.55% | -0.71 | 1577 |
| 2/16/11 | 208.00 | $250,000 | 0.08% | -0.78% | 2.55% | -0.78 | 1576 |
| 2/15/11 | -311.00 | $250,000 | -0.12% | -0.86% | 3.10% | -0.86 | 1575 |
| 2/14/11 | -22.00 | $250,000 | -0.01% | -0.74% | 2.30% | -0.74 | 1577 |
| 2/11/11 | -240.00 | $250,000 | -0.10% | -0.73% | 1.55% | -0.73 | 1577 |
| 2/10/11 | 90.00 | $250,000 | 0.04% | -0.63% | 1.75% | -0.63 | 1579 |
| 2/9/11 | -36.00 | $250,000 | -0.01% | -0.67% | 1.95% | -0.67 | 1578 |
| 2/8/11 | -182.00 | $250,000 | -0.07% | -0.66% | 2.30% | -0.66 | 1578 |
| 2/7/11 | -176.00 | $250,000 | -0.07% | -0.59% | 2.85% | -0.59 | 1579 |
| 2/4/11 | -123.00 | $250,000 | -0.05% | -0.52% | 3.20% | -0.52 | 1580 |
| 2/3/11 | -561.00 | $250,000 | -0.22% | -0.47% | 3.85% | -0.47 | 1581 |
| 2/2/11 | 48.00 | $250,000 | 0.02% | -0.25% | 4.30% | -0.25 | 1585 |
| 2/1/11 | -673.00 | $250,000 | -0.27% | -0.27% | 5.10% | -0.27 | 1585 |
| 1/31/11 | 1,211.00 | $250,000 | 0.48% | 1.10% | 5.70% | New High | 1589 |
| 1/28/11 | 106.00 | $250,000 | 0.04% | 0.62% | 4.80% | New High | 1581 |
| 1/27/11 | 140.00 | $250,000 | 0.06% | 0.58% | 3.60% | New High | 1580 |
| 1/26/11 | -6.00 | $250,000 | 0.00% | 0.52% | 2.95% | 0 | 1580 |
| 1/25/11 | 84.00 | $250,000 | 0.03% | 0.52% | 3.60% | New High | 1580 |
| 1/24/11 | 1,093.00 | $250,000 | 0.44% | 0.49% | 5.20% | New High | 1579 |
| 1/21/11 | 264.00 | $250,000 | 0.11% | 0.05% | 4.70% | -0.35 | 1572 |
