This Data was calculated from a representative fully funded account.
Other accounts may produce different data based on account size and margin requirements.
An investment with Mobius Asset Management, Inc. is speculative, involves a high degree of risk, and is designed only for sophisticated investors who are able to bear the loss of more than their entire investment. Read and examine the disclosure document before seeking Mobius Asset Management, Inc. services.
The information on this web site may not be reproduced or used in conjunction with any securities offering and is not for reproduction or distribution without the prior written consent of Mobius Asset Management, Inc.
2 Year Quick View
| Date | Actual Daily Return (No Fees or Interest) | Portfolio Unit Size | % Gain / Loss | Month To Date | % Margin to Equity | Drawdown from previous New High | VAMI |
|---|---|---|---|---|---|---|---|
| 02/24/2012 | |||||||
| 02/23/2012 | |||||||
| 02/22/2012 | |||||||
| 02/21/2012 | |||||||
| 02/17/2012 | -84 | $250,000 | -0.03% | 0.08 | 3.90% | -4.81% | 2246 |
| 02/16/2012 | 475 | $250,000 | 0.19% | 0.11 | 4.20% | -4.78% | 2247 |
| 02/15/2012 | -128 | $250,000 | -0.05% | -0.08 | 2.10% | -4.97% | 2242 |
| 02/14/2012 | 212 | $250,000 | 0.08% | -0.03 | 2.10% | -4.92% | 2244 |
| 02/13/2012 | 460 | $250,000 | 0.18% | -0.11 | 2.10% | -4.95% | 2242 |
| 02/10/2012 | -395 | $250,000 | -0.16% | -0.29 | 2.10% | -5.13% | 2238 |
| 02/09/2012 | -161 | $250,000 | -0.06% | -0.13 | 1.50% | -4.97% | 2241 |
| 02/08/2012 | 153 | $250,000 | 0.06% | -0.07 | 1.00% | -4.91% | 2243 |
| 02/07/2012 | 53 | $250,000 | 0.02% | -0.13 | 2.40% | -4.97% | 2241 |
| 02/06/2012 | -113 | $250,000 | -0.05% | -0.15 | 1.00% | -4.99% | 2241 |
| 02/03/2012 | -99 | $250,000 | -0.04% | -0.10 | 1.00% | -4.94% | 2242 |
| 02/02/2012 | -123 | $250,000 | -0.05% | -0.06 | 1.00% | -4.90% | 2243 |
| 02/01/2012 | -15 | $250,000 | -0.01% | -0.01 | 1.00% | -4.85% | 2244 |
| 01/31/2012 | 0 | $250,000 | 0.00% | -0.97 | 1.00% | -4.84% | 2244 |
| 01/30/2012 | -408 | $250,000 | -0.16% | -0.97 | 1.00% | -4.84% | 2244 |
| 01/27/2012 | 81 | $250,000 | 0.03% | -0.81 | 2.10% | -4.68% | 2247 |
| 01/26/2012 | 12 | $250,000 | 0.00% | -0.84 | 1.00% | -4.71% | 2247 |
| 01/25/2012 | -132 | $250,000 | -0.05% | -0.84 | 1.10% | -4.71% | 2247 |
| 01/24/2012 | -264 | $250,000 | -0.11% | -0.79 | 2.10% | -4.67% | 2248 |
| 01/23/2012 | -168 | $250,000 | -0.07% | -0.68 | 1.00% | -4.56% | 2250 |
| 01/20/2012 | -14 | $250,000 | -0.01% | -0.61 | 1.00% | -4.49% | 2252 |
| 01/19/2012 | -127 | $250,000 | -0.05% | -0.60 | 1.00% | -4.48% | 2252 |
| 01/18/2012 | -690 | $250,000 | -0.28% | -0.55 | 1.00% | -4.43% | 2253 |
| 01/17/2012 | -275 | $250,000 | -0.11% | -0.27 | 4.00% | -4.15% | 2259 |
| 01/13/2012 | -120 | $250,000 | -0.05% | -0.16 | 2.30% | -4.04% | 2262 |
| 01/12/2012 | -18 | $250,000 | -0.01% | -0.11 | 1.20% | -3.99% | 2263 |
| 01/11/2012 | 92 | $250,000 | 0.04% | -0.1 | 1.20% | -3.98% | 2263 |
| 01/10/2012 | -225 | $250,000 | -0.09% | -0.14 | 1.90% | -4.02% | 2262 |
| 01/09/2012 | -89 | $250,000 | -0.04% | -0.05 | 1.60% | -3.93% | 2264 |
| 01/06/2012 | 110 | $250,000 | 0.04% | -0.01 | 1.80% | -3.89% | 2265 |
| 01/05/2012 | -195 | $250,000 | -0.08% | -0.05 | 2.20% | -3.93% | 2264 |
| 01/04/2012 | -38 | $250,000 | -0.02% | 0.03 | 1.70% | -3.88% | 2266 |
| 01/03/2012 | 126 | $250,000 | 0.05% | 0.05 | 1.20% | -3.86% | 2266 |
| 12/30/2011 | -33 | $250,000 | -0.01% | -1.29 | 1.70% | 3.91% | 2265 |
| 12/29/2011 | -106 | $250,000 | -0.04% | -1.28 | 1.70% | -3.91% | 2265 |
| 12/28/2011 | 129 | $250,000 | 0.05% | -1.24 | 2.10% | -3.86% | 2266 |
| 12/27/2011 | 229 | $250,000 | 0.09% | -1.29 | 2.55% | -3.91% | 2265 |
| 12/23/2011 | -325 | $250,000 | -0.13% | -1.38 | 3.15% | -3.99% | 2263 |
| 12/22/2011 | 31 | $250,000 | 0.01% | -1.25 | 2.60% | -3.87% | 2266 |
| 12/21/2011 | -19 | $250,000 | -0.01% | -1.26 | 2.60% | -4.03% | 2266 |
| 12/20/2011 | -191 | $250,000 | -0.08% | -1.25 | 1.50% | -4.02% | 2267 |
| 12/19/2011 | -40 | $250,000 | -0.02 | -1.17 | 2.40% | -3.94% | 2268 |
| 12/16/2011 | -45 | $250,000 | -0.02 | -1.15 | 2.40% | -3.92% | 2268 |
| 12/15/2011 | -14 | $250,000 | -0.01 | -1.13 | 2.40% | -3.90% | 2269 |
| 12/14/2011 | -434 | $250,000 | -0.17 | -1.12 | 2.40% | -3.89% | 2269 |
| 12/13/2011 | -20 | $250,000 | -0.01 | -0.95 | 2.40% | -3.72% | 2269 |
| 12/12/2011 | -372 | $250,000 | -0.15 | -0.94 | 2.40% | -3.71% | 2277 |
| 12/9/2011 | -1029 | $250,000 | -0.41 | -0.79 | 6.00% | -3.56% | 2277 |
| 12/8/2011 | -214 | $250,000 | -0.09 | -0.38 | 3.10% | -3.15% | 2277 |
| 12/7/2011 | -109 | $250,000 | -0.04 | -0.29 | 3.10% | -3.06% | 2286 |
| 12/6/2011 | -394 | $250,000 | -0.16 | -0.25 | 3.10% | -3.02% | 2289 |
| 12/5/2011 | -457 | $250,000 | -0.18 | -0.09 | 4.55% | -2.77% | 2293 |
| 12/2/2011 | 102 | $250,000 | 0.04 | 0.09 | 4.55% | -2.59% | 2293 |
| 12/1/2011 | 133 | $250,000 | 0.05 | 0.05 | 3.20% | -2.63% | 2296 |
| 11/30/2011 | -95 | $250,000 | -0.04 | -1.10 | 1.20% | -2.68% | 2296 |
| 11/29/2011 | 45 | $250,000 | 0.02 | -1.06 | 1.20% | -2.64% | 2295 |
| 11/28/2011 | 43 | $250,000 | 0.02% | -1.08 | 1.50% | -2.66% | 2295 |
| 11/25/2011 | -12 | $250,000 | 0.00% | -1.1 | 1.10% | -2.68% | 2295 |
| 11/23/2011 | -155 | $250,000 | -0.06% | -1.1 | 1.10% | -2.68% | 2295 |
| 11/22/2011 | 55 | $250,000 | 0.02% | -1.04 | 1.10% | -2.62% | 2295 |
| 11/21/2011 | -101 | $250,000 | -0.04% | -1.06 | 2.30% | -2.64% | 2296 |
| 11/18/2011 | -23 | $250,000 | -0.01% | -1.02 | 1.70% | -2.60% | 2296 |
| 11/17/2011 | 55 | $250,000 | 0.02% | -1.01 | 1.70% | -2.59% | 2297 |
| 11/16/2011 | -509 | $250,000 | -0.20% | -1.03 | 1.70% | -2.61% | 2297 |
| 11/15/2011 | -240 | $250,000 | -0.10% | -0.83 | 1.70% | -2.41% | 2297 |
| 11/14/2011 | -13 | $250,000 | -0.01% | -0.73 | 1.70% | -2.31% | 2301 |
| 11/11/2011 | -73 | $250,000 | -0.03% | -0.72 | 1.70% | -2.30% | 2303 |
| 11/10/2011 | -501 | $250,000 | -0.20% | -0.69 | 1.70% | -2.27% | 2304 |
| 11/09/2011 | -448 | $250,000 | -0.18% | -0.49 | 1.70% | -2.07% | 2304 |
| 11/08/2011 | -32 | $250,000 | -0.01% | -0.31 | 1.70% | -1.89% | 2309 |
| 11/07/2011 | 109 | $250,000 | 0.04% | -0.3 | 1.70% | -1.88% | 2313 |
| 11/04/2011 | -4 | $250,000 | 0.00% | -0.34 | 1.70% | -1.92% | 2313 |
| 11/03/2011 | -265 | $250,000 | -0.11% | -0.34 | 1.70% | -1.92% | 2312 |
| 11/02/2011 | -36 | $250,000 | -0.01% | -0.23 | 1.70% | -1.81% | 2312 |
| 11/01/2011 | -551 | $250,000 | -0.22% | -0.22 | 1.70% | -1.80% | 2315 |
| 10/31/2011 | -474 | $250,000 | -0.19% | -0.13 | 1.70% | -1.58% | 2315 |
| 10/28/2011 | 394 | $250,000 | 0.16% | 0.06 | 2.30% | -1.39% | 2320 |
| 10/27/2011 | -503 | $250,000 | -0.20% | -0.1 | 2.10% | -1.55% | 2325 |
| 10/26/2011 | -505 | $250,000 | -0.20% | 0.1 | 1.80% | -1.35% | 2321 |
| 10/25/2011 | 201 | $250,000 | 0.08% | 0.3 | 1.80% | -1.15% | 2326 |
| 10/24/2011 | 56 | $250,000 | 0.02% | 0.22 | 3.60% | -1.23% | 2330 |
| 10/21/2011 | -76 | $250,000 | -0.03% | 0.2 | 3.60% | -1.25% | 2328 |
| 10/20/2011 | 21 | $250,000 | 0.01% | 0.23 | 2.40% | -1.22% | 2328 |
| 10/19/2011 | -279 | $250,000 | -0.11% | 0.24 | 2.70% | -1.23% | 2329 |
| 10/18/2011 | 227 | $250,000 | 0.09% | 0.35 | 2.70% | -1.12% | 2328 |
| 10/17/2011 | 6 | $250,000 | 0.00% | 0.26 | 1.10% | -1.21% | 2331 |
| 10/14/2011 | -18 | $250,000 | -0.01% | 0.26 | 2.30% | -1.21% | 2329 |
| 10/13/2011 | -191 | $250,000 | -0.08% | 0.27 | 1.80% | -1.20% | 2329 |
| 10/12/2011 | -135 | $250,000 | -0.05% | 0.35 | 2.20% | -1.12% | 2329 |
| 10/11/2011 | 211 | $250,000 | 0.08% | 0.4 | 1.50% | -1.07% | 2331 |
| 10/10/2011 | 205 | $250,000 | 0.08% | 0.32 | 1.50% | -1.15% | 2332 |
| 10/07/2011 | -71 | $250,000 | -0.03% | 0.24 | 3.05% | -1.23% | 2330 |
| 10/06/2011 | -218 | $250,000 | -0.09% | 0.27 | 2.10% | -1.20% | 2328 |
| 10/05/2011 | 13 | $250,000 | 0.01% | 0.36 | 1.40% | -1.11% | 2329 |
| 10/04/2011 | -501 | $250,000 | -0.20% | 0.37 | 1.40% | -1.12% | 2331 |
| 10/03/2011 | 1420 | $250,000 | 0.57% | 0.57 | 5.60% | -0.92% | 2331 |
| 9/30/2011 | 809 | $250,000 | 0.32% | 0.8 | 3.25% | -1.49% | 2335 |
| 9/29/2011 | 121 | $250,000 | 0.05% | 0.48 | 3.25% | -1.81% | 2322 |
| 9/28/2011 | 384 | $250,000 | 0.15% | 0.43 | 2.90% | -1.86% | 2315 |
| 9/27/2011 | -222 | $250,000 | -0.09% | 0.28 | 2.20% | -2.01% | 2314 |
| 9/26/2011 | 254 | $250,000 | 0.10% | 0.37 | 2.60% | -2.02% | 2310 |
| 9/23/2011 | -24 | $250,000 | -0.01% | 0.27 | 2.60% | -2.02% | 2312 |
| 9/22/2011 | 1050 | $250,000 | 0.42% | 0.28 | 2.10% | -2.01% | 2310 |
| 9/21/2011 | -409 | $250,000 | -0.16% | -0.14 | 2.10% | -2.43% | 2310 |
| 9/19/2011 | 144 | $250,000 | 0.06% | 0.02 | 2.90% | -2.29% | 2300 |
| 9/16/2011 | -123 | $250,000 | -0.05% | -0.04 | 1.60% | -2.35% | 2304 |
| 9/15/2011 | -1067 | $250,000 | -0.43% | 0.01 | 1.60% | -2.30% | 2303 |
| 9/14/11 | -49.00 | $250,000 | -0.02% | -0.02 | 2.10% | -2.28% | 2305 |
| 9/13/11 | -25.00 | $250,000 | -0.01% | 0.66 | 2.10% | -2.26% | 2303 |
| 9/12/11 | -138.00 | $250,000 | -0.06% | 0.67 | 1.20% | -2.25% | 2304 |
| 9/9/11 | -169.00 | $250,000 | -0.07% | 0.73 | 1.20% | -2.19% | 2304 |
| 9/8/11 | -55.00 | $250,000 | -0.02% | 0.8 | 1.20% | -2.12% | 2305 |
| 9/7/11 | -136.00 | $250,000 | -0.05% | 0.82 | 1.20% | -2.10% | 2307 |
| 9/6/11 | -149.00 | $250,000 | -0.06% | 0.87 | 1.80% | -2.05% | 2307 |
| 9/2/11 | 895.00 | $250,000 | 0.36% | 0.93 | 2.40% | -1.99% | 2308 |
| 9/1/11 | 109.00 | $250,000 | 0.04% | 0.57 | 3.80% | -2.35% | 2310 |
| 8/31/11 | -23.00 | $250,000 | -0.01% | 0.53 | 3.40% | -2.39% | 2301 |
| 8/30/11 | -429.00 | $250,000 | -0.17% | 0.54 | 2.65% | -2.38% | 2300 |
| 8/29/11 | 514.00 | $250,000 | 0.21% | 0.71 | 2.65% | -2.21% | 2301 |
| 8/26/11 | -65.00 | $250,000 | -0.03% | 0.5 | 1.90% | -2.42% | 2305 |
| 8/25/11 | 209.00 | $250,000 | 0.08% | 0.53 | 0.05% | -2.39% | 2300 |
| 8/24/11 | 354.00 | $250,000 | 0.14% | 0.45 | 1.20% | -2.47% | 2301 |
| 8/23/11 | 1,231.00 | $250,000 | 0.49% | 0.31 | 3.25% | -2.61% | 2299 |
| 8/22/11 | 103.00 | $250,000 | 0.04% | -0.18 | 1.20% | -3.10% | 2295 |
| 8/19/11 | -19.00 | $250,000 | -0.01% | -0.22 | 1.20% | -3.14% | 2284 |
| 8/18/11 | -1,293.00 | $250,000 | -0.52% | -0.21 | 1.20% | -3.13% | 2283 |
| 8/17/11 | 96.00 | $250,000 | 0.04% | 0.31 | 2.55% | -2.61% | 2283 |
| 8/16/11 | 279.00 | $250,000 | 0.11% | 0.27 | 1.10% | -2.65% | 2295 |
| 8/15/11 | 14.00 | $250,000 | 0.01% | 0.16 | 2.20% | -2.76% | 2294 |
| 8/12/11 | 413.00 | $250,000 | 0.17% | 0.15 | 2.20% | -2.77% | 2292 |
| 8/11/11 | -54.00 | $250,000 | -0.02% | -0.02 | 2.20% | -2.94% | 2292 |
| 8/10/11 | -102.00 | $250,000 | -0.04% | 0.02 | 1.80% | -2.92% | 2288 |
| 8/9/11 | 24.00 | $250,000 | 0.01% | 0.06 | 1.40% | -2.88% | 2288 |
| 8/8/11 | -217.00 | $250,000 | -0.09% | 0.05 | 1.40% | -2.89% | 2289 |
| 8/5/11 | -77.00 | $250,000 | -0.03% | 0.14 | 1.60% | -2.80% | 2289 |
| 8/4/11 | 401.00 | $250,000 | 0.16% | 0.17 | 1.60% | -2.77% | 2291 |
| 8/3/11 | -203.00 | $250,000 | -0.08% | 0.01 | 2.10% | -2.93% | 2292 |
| 8/2/11 | 459.00 | $250,000 | 0.18% | 0.09 | 2.10% | -2.85% | 2288 |
| 8/1/11 | -126.00 | $250,000 | -0.05% | -0.09 | 1.55% | -3.03% | 2290 |
| 7/29/11 | -156.00 | $250,000 | -0.06% | -0.04 | 1.55% | -2.98% | 2286 |
| 7/28/11 | 343.00 | $250,000 | 0.14% | 0.02 | 1.55% | -2.92% | 2287 |
| 7/27/11 | -31.00 | $250,000 | -0.01% | -0.12 | 1.90% | -3.06% | 2288 |
| 7/26/11 | -99.00 | $250,000 | -0.04% | -0.11 | 1.10% | -3.05% | 2285 |
| 7/25/11 | -170.00 | $250,000 | -0.07% | -0.07 | 1.85% | -3.01% | 2285 |
| 7/22/11 | 39.00 | $250,000 | 0.02% | 0 | 1.15% | -2.94% | 2286 |
| 7/21/11 | 58.00 | $250,000 | 0.02% | -0.02 | 1.60% | -2.96% | 2288 |
| 7/20/11 | -298.00 | $250,000 | -0.12% | -0.04 | 2.10% | -2.98% | 2288 |
| 7/19/11 | 565.00 | $250,000 | 0.23% | 0.08 | 3.55% | -2.86% | 2287 |
| 7/18/11 | -464.00 | $250,000 | -0.19% | -0.15 | 2.50% | -3.09% | 2290 |
| 7/15/11 | 116.00 | $250,000 | 0.05% | 0.04 | 1.70% | -2.90% | 2285 |
| 7/14/11 | -21.00 | $250,000 | -0.01% | -0.01 | 1.70% | -2.95% | 2289 |
| 7/13/11 | -287.00 | $250,000 | -0.11% | -1.97 | 1.80% | -2.94% | 2288 |
| 7/12/11 | -464.00 | $250,000 | -0.19% | -1.86 | 1.80% | -2.83% | 2288 |
| 7/11/11 | -12.00 | $250,000 | 0.00% | -1.67 | 1.80% | -2.64% | 2291 |
| 7/8/11 | 40.00 | $250,000 | 0.02% | -1.67 | 1.80% | -2.64% | 2295 |
| 7/7/11 | -465.00 | $250,000 | -0.19% | -1.69 | 1.80% | -2.66% | 2295 |
| 7/6/11 | -1,590.00 | $250,000 | -0.64% | -1.5 | 1.80% | -2.47% | 2295 |
| 7/5/11 | -4.00 | $250,000 | 0.00% | -0.86 | 1.80% | -1.87% | 2299 |
| 7/1/11 | -193.00 | $250,000 | -0.08% | -0.86 | 3.70% | -1.87% | 2314 |
| 6/30/11 | 172.00 | $250,000 | 0.07% | -0.78 | 3.70% | -1.79% | 2314 |
| 6/29/11 | -133.00 | $250,000 | -0.05% | -0.85 | 3.70% | -1.86% | 2315 |
| 6/28/11 | -433.00 | $250,000 | -0.17% | -0.8 | 3.70% | -1.81% | 2314 |
| 6/27/11 | -787.00 | $250,000 | -0.31% | -0.63 | 3.70% | -1.64% | 2315 |
| 6/24/11 | 121.00 | $250,000 | 0.05% | -0.32 | 3.70% | -1.33% | 2319 |
| 6/23/11 | 353.00 | $250,000 | 0.14% | -0.37 | 3.70% | -1.38% | 2326 |
| 6/22/11 | -363.00 | $250,000 | -0.15% | -0.51 | 3.70% | -1.52% | 2325 |
| 6/21/11 | -701.00 | $250,000 | -0.28% | -0.36 | 3.70% | -1.37% | 2322 |
| 6/20/11 | 365.00 | $250,000 | 0.15% | -0.08 | 3.70% | -1.09% | 2325 |
| 6/17/11 | 779.00 | $250,000 | 0.31% | -0.23 | 3.70% | -1.24% | 2332 |
| 6/16/11 | -221.00 | $250,000 | -0.09% | -0.54 | 3.20% | -1.55% | 2329 |
| 6/15/11 | -562.00 | $250,000 | -0.22% | -0.45 | 3.20% | -1.46% | 2321 |
| 6/14/11 | -563.00 | $250,000 | -0.23% | -0.23 | 3.20% | -1.24% | 2323 |
| 6/13/11 | 606.00 | $250,000 | 0.24% | 0.26 | 3.40% | -1.01% | 2329 |
| 6/10/11 | 215.00 | $250,000 | 0.09% | 0.02 | 6.20% | -1.25% | 2334 |
| 6/9/11 | -301.00 | $250,000 | -0.12% | -0.07 | 2.00% | -1.27% | 2328 |
| 6/8/11 | -312.00 | $250,000 | -0.12% | 0.05 | 2.00% | -1.20% | 2326 |
| 6/7/11 | 444.00 | $250,000 | 0.18% | 0.17 | 2.00% | -1.08% | 2329 |
| 6/6/11 | 1,057.00 | $250,000 | 0.42% | -0.01 | 2.00% | -1.26% | 2332 |
| 6/3/11 | 275.00 | $250,000 | 0.11% | -0.43 | 2.00% | -1.68% | 2328 |
| 6/2/11 | 47.00 | $250,000 | 0.02% | -0.54 | 2.00% | -1.79% | 2318 |
| 5/31/11 | 56.00 | $250,000 | 0.02% | -0.56 | 1.00% | -1.81% | 2315 |
| 5/27/11 | -540.00 | $250,000 | -0.22% | -0.58 | 1.00% | -1.83% | 2315 |
| 5/26/11 | 269.00 | $250,000 | 0.11% | -0.36 | 2.15% | -1.61% | 2314 |
| 5/25/11 | -759.00 | $250,000 | -0.30% | -0.47 | 2.15% | -1.72% | 2320 |
| 5/24/11 | 110.00 | $250,000 | 0.04% | -0.17 | 2.15% | -1.42% | 2317 |
| 5/23/11 | 401.00 | $250,000 | 0.16% | -0.21 | 2.15% | -1.46% | 2324 |
| 5/20/11 | 126.00 | $250,000 | 0.05% | -0.37 | 0.80% | -1.62% | 2323 |
| 5/19/11 | -248.00 | $250,000 | -0.10% | -0.42 | 0.40% | -1.67% | 2319 |
| 5/18/11 | -266.00 | $250,000 | -0.11% | -0.32 | 1.30% | -1.57% | 2318 |
| 5/17/11 | -189.00 | $250,000 | -0.08% | -0.21 | 1.30% | -1.46% | 2320 |
| 5/16/11 | 277.00 | $250,000 | 0.11% | -0.13 | 1.30% | -1.38% | 2323 |
| 5/13/11 | -493.00 | $250,000 | -0.20% | -0.24 | 1.30% | -1.49% | 2325 |
| 5/12/11 | -101.00 | $250,000 | -0.04% | -0.04 | 1.30% | -1.25% | 2322 |
| 5/11/11 | -138.00 | $250,000 | -0.06% | -0.54 | 1.40% | -1.19% | 2327 |
| 5/10/11 | -859.00 | $250,000 | -0.34% | -0.48 | 1.30% | -1.13% | 2328 |
| 5/9/11 | -273.00 | $250,000 | -0.11% | -0.14 | 1.30% | -0.79% | 2329 |
| 5/6/11 | 25.00 | $250,000 | 0.01% | -0.03 | 1.30% | -0.68% | 2337 |
| 5/5/11 | 299.00 | $250,000 | 0.12% | -0.04 | 2.20% | -0.69% | 2340 |
| 5/4/11 | 142.00 | $250,000 | 0.06% | -0.16 | 1.70% | -0.81% | 2339 |
| 5/3/11 | 407.00 | $250,000 | 0.16% | -0.22 | 1.40% | -0.87% | 2336 |
| 5/2/11 | 60.00 | $250,000 | 0.02% | -0.38 | 1.40% | -1.03% | 2335 |
| 4/29/11 | -785.00 | $250,000 | -0.31% | -0.4 | 2.10% | -1.05% | 2331 |
| 4/28/11 | 303.00 | $250,000 | 0.12% | -0.09 | 3.90% | -0.65% | 2331 |
| 4/27/11 | 14.00 | $250,000 | 0.01% | -0.21 | 3.90% | -0.77% | 2338 |
| 4/26/11 | 240.00 | $250,000 | 0.10% | -0.22 | 2.85% | -0.78% | 2335 |
| 4/25/11 | 711.00 | $250,000 | 0.28% | -0.32 | 2.20% | -0.88% | 2335 |
| 4/21/11 | 637.00 | $250,000 | 0.25% | -0.6 | 3.10% | -1.16% | 2333 |
| 4/20/11 | -249.00 | $250,000 | -0.10% | -0.85 | 3.10% | -1.41% | 2326 |
| 4/19/11 | -375.00 | $250,000 | -0.15% | -0.75 | 4.20% | -1.31% | 2320 |
| 4/18/11 | -152.00 | $250,000 | -0.06% | -0.6 | 4.70% | -1.16% | 2323 |
| 4/15/11 | -101.00 | $250,000 | -0.04% | -0.54 | 2.10% | -1.10% | 2326 |
| 4/14/11 | -15.00 | $250,000 | -0.01% | -0.5 | 4.80% | -1.06% | 2328 |
| 4/13/11 | -1,235.00 | $250,000 | -0.49% | -0.49 | 4.80% | -1.05% | 2329 |
| 4/12/11 | -109.00 | $250,000 | -0.04% | 0.08 | 3.10% | -0.56% | 2329 |
| 4/11/11 | 263.00 | $250,000 | 0.11% | 0.11 | 3.10% | -0.44% | 2340 |
| 4/8/11 | -601.00 | $250,000 | -0.24% | 0 | 3.20% | -0.55% | 2341 |
| 4/7/11 | 188.00 | $250,000 | 0.08% | 0.24 | 4.15% | -0.31% | 2339 |
| 4/6/11 | 218.00 | $250,000 | 0.09% | 0.16 | 3.45% | -0.39% | 2344 |
| 4/5/11 | 24.00 | $250,000 | 0.01% | 0.07 | 3.45% | -0.48% | 2343 |
| 4/4/11 | -388.00 | $250,000 | -0.16% | 0.06 | 3.45% | -0.49% | 2341 |
| 4/1/11 | -826.00 | $250,000 | -0.33% | 0.22 | 4.10% | -0.33% | 2340 |
| 3/31/11 | 425.00 | $250,000 | 0.17% | 0.55 | 4.10% | New High | 2344 |
| 3/30/11 | 186.00 | $250,000 | 0.07% | 0.38 | 4.65% | 0.04% | 2352 |
| 3/29/11 | 478.00 | $250,000 | 0.19% | 0.31 | 3.55% | -0.50% | 2348 |
| 3/28/11 | 278.00 | $250,000 | 0.11% | 0.12 | 2.90% | -0.69% | 2346 |
| 3/25/11 | -474.00 | $250,000 | -0.19% | 0.01 | 1.90% | -0.80% | 2342 |
| 3/24/11 | -32.00 | $250,000 | -0.01% | 0.2 | 4.75% | -0.61% | 2339 |
| 3/23/11 | 115.00 | $250,000 | 0.05% | 0.21 | 2.20% | -0.60% | 2343 |
| 3/22/11 | -1,618.00 | $250,000 | -0.65% | 0.16 | 1.50% | -0.65% | 2344 |
| 3/21/11 | 279.00 | $250,000 | 0.11% | 0.81 | 4.65% | New High | 2343 |
| 3/18/11 | 83.00 | $250,000 | 0.03% | 0.7 | 3.80% | New High | 2358 |
| 3/17/11 | 1,222.00 | $250,000 | 0.49% | 0.67% | 4.05% | New High | 2355 |
| 3/16/11 | 441.00 | $250,000 | 0.18% | 0.18 | 3.60% | New High | 2355 |
| 3/15/11 | -718.00 | $250,000 | -0.29% | 0 | 2.80% | -0.29% | 2343 |
| 3/14/11 | 381.00 | $250,000 | 0.15% | 0.29 | 3.55% | New High | 2339 |
| 3/11/11 | 339.00 | $250,000 | 0.14% | 0.14 | 2.10% | New High | 2346 |
| 3/10/11 | 756.00 | $250,000 | 0.30% | 0.46 | 2.10% | New High | 2342 |
| 3/9/11 | 37.00 | $250,000 | 0.01% | 0.16 | 3.75% | New High | 2339 |
| 3/8/11 | 69.00 | $250,000 | 0.03% | 0.15 | 2.80% | New High | 2332 |
| 3/7/11 | 278.00 | $250,000 | 0.11% | 0.12 | 2.20% | New High | 2332 |
| 3/4/11 | 2,949.00 | $250,000 | 1.18% | 0.1 | 2.75% | -0.03% | 2331 |
| 3/3/11 | 406.00 | $250,000 | 0.16% | -1.08 | 4.10% | -1.21% | 2328 |
| 3/2/11 | 211.00 | $250,000 | 0.08% | -1.24 | 3.20% | -1.37% | 2301 |
| 3/1/11 | -380.00 | $250,000 | -0.15% | -1.32 | 3.20% | -1.45% | 2297 |
| 2/28/11 | -70.00 | $250,000 | -0.03% | -1.17 | 2.30% | -1.30% | 2296 |
| 2/25/11 | 249.00 | $250,000 | 0.10% | -1.14% | 2.30% | -1.27% | 2299 |
| 2/24/11 | -610.00 | $250,000 | -0.24% | -1.24% | 2.30% | -1.37% | 2300 |
| 2/23/11 | -172.00 | $250,000 | -0.07% | -1.00% | 1.80% | -1.13% | 2297 |
| 2/22/11 | 160.00 | $250,000 | 0.06% | -0.93% | 1.80% | -1.06% | 2303 |
| 2/18/11 | -143.00 | $250,000 | -0.06% | -0.99% | 2.50% | -1.13% | 2305 |
| 2/17/11 | -1,187.00 | $250,000 | -0.47% | -0.93% | 2.50% | -1.07% | 2303 |
| 2/16/11 | 235.00 | $250,000 | 0.09% | -0.46% | 3.80% | -0.60% | 2304 |
| 2/15/11 | 74.00 | $250,000 | 0.03% | -0.55% | 2.50% | -0.69% | 2315 |
| 2/14/11 | -214.00 | $250,000 | -0.09% | -0.58% | 2.75% | -0.72% | 2313 |
| 2/11/11 | -1,214.00 | $250,000 | -0.49% | -0.49% | 3.40% | -0.63% | 2313 |
| 2/10/11 | 715.00 | $250,000 | 0.29% | 0.85% | 3.40% | -0.14% | 2315 |
| 2/9/11 | -333.00 | $250,000 | -0.13% | 0.56% | 2.10% | -0.43% | 2326 |
| 2/8/11 | -566.00 | $250,000 | -0.23% | 0.69% | 2.30% | -0.30% | 2319 |
| 2/7/11 | -184.00 | $250,000 | -0.07% | 0.92% | 3.10% | -0.07% | 2322 |
| 2/4/11 | 724.00 | $250,000 | 0.29% | 0.99% | 3.10% | New High | 2328 |
| 2/3/11 | 1,932.00 | $250,000 | 0.77% | 0.70% | 4.80% | New High | 2329 |
| 2/2/11 | 360.00 | $250,000 | 0.14% | -0.07% | 3.20% | -0.70% | 2323 |
| 2/1/11 | 339.00 | $250,000 | 0.14% | -0.21% | 2.20% | -0.84% | 2305 |
| 1/31/11 | 126.00 | $250,000 | 0.05% | -0.35% | 2.20% | -0.98% | 2301 |
| 1/28/11 | -643.00 | $250,000 | -0.26% | -0.40% | 1.75% | -1.03% | 2298 |
| 1/27/11 | -310.00 | $250,000 | -0.12% | -0.14% | 1.20% | -0.77% | 2297 |
| 1/26/11 | 139.00 | $250,000 | 0.06% | -0.02% | 1.65% | -0.65% | 2303 |
| 1/25/11 | 9.00 | $250,000 | 0.00% | -0.08% | 1.65% | -0.71% | 2306 |
| 1/24/11 | 162.00 | $250,000 | 0.06% | -0.08% | 1.20% | -0.71% | 2305 |
